Property Attributes
- MLS#10802240
- TypeSingle Family
- Listing Status Under Contract
- CountyPaulding
- CityDallas
- NeighborhoodGlen Oaks
- Zip30132
- StyleRanch, Traditional
- Year Built1998
- Taxes$ 2414
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.63 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SPACIOUS CULDESAC HOME ON A FINISHED BASEMENT. 3/2. HUGE BACK YARD. QUIET NEIGHBORHOOD NEAR SHOPPING AND SCHOOLS. GREAT CONDITION. RECENT UPGRADES.
| Elementary School | Middle School | High School |
|---|---|---|
| Dallas Elementary School | Herschel Jones Middle School | Paulding High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $249,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Glen Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | USE GPS |
| High School | Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | false |
| Elementary School | Dallas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2414 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1099 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Basement,Parking Pad,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Sloped |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 27442.8 |
| Building Area Total | 1799 |
| Lot Size Acres | 0.63 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX 1st Choice Realty are marked with the name of the listing brokers.
Data last updated: September 22, 2026 1:10 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may